Sign In | Join Free | My enlightcorp.com |
|
Brand Name : YDPB
Model Number : XSU141094
Place of Origin : Luoyang,China
MOQ : 1PCS
Price : 1$
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000pcs/month
Delivery Time : 5-7days
Packaging Details : bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases
Model : XSU141094
Material : GCr15/GCr15SiMn
Structure : Single row crossed cylindrical roller
Dimension : 1024x1164x56mm
Application : CNC machine tool and other machinery
Name : Cross roller slewing ring bearings
Certification : ISO
Crossed Roller Bearings Parameters
Model number- XSU141094
Inner ring(mm)-1024
Outer ring(mm)- 1164
Width(mm)- 56
Weight(Kg)- 77
Materials- GCR15/GCR15SiMn
Precision grade- P5/P4/P2
Lubrication type- Grease lubrication
Rotating part- Inner ring/Outer ring
Load direction- Multi-load
Structure- Integrated Inner/Outer Ring
Series Model NO..
XSU080168bearings,XSU080188bearings,XSU080218bearings,XSU080258bearings,XSU080318bearings,XSU080398bearings,
XSU140414bearings,XSU140544bearings,XSU140644bearings,XSU140744bearings,XSU140844bearings,XSU140944 bearings
Applications
Vertical machining center,vibratory grinding unit,tandem roller etc. high precision parts
Structure and Parameters:
Parameters for Single-row Crossed Roller Slewing Bearings
Series | Model Number | Main dimensions | Fixing Hole(Outer ing) | Fixing Hole(Inner ing) | Basic load rating (Axial) | Basic load rating (Radial) | Weight Kg | |||||||
Inner ring d(mm) | Outer ring D(mm) | Roller pitch circle dp(mm) | Width B(mm) | Pitch of holes φLa | Number na | Pitch of holes φLi | Number ni | Ca KN | Coa KN | Cr KN | Cor KN | |||
XSU | XSU080168 | 130 | 205 | 168 | 25.4 | 240 | 12 | 145 | 12 | 66 | 240 | 42 | 96 | 3.3 |
XSU080188 | 150 | 225 | 188 | 25.4 | 275 | 16 | 165 | 16 | 71 | 275 | 46 | 110 | 3.7 | |
XSU080218 | 180 | 255 | 218 | 25.4 | 315 | 20 | 195 | 20 | 77 | 315 | 49 | 127 | 4.3 | |
XSU080258 | 220 | 295 | 258 | 25.4 | 375 | 24 | 235 | 24 | 84 | 375 | 54 | 151 | 5.1 | |
XSU080318 | 280 | 355 | 318 | 25.4 | 465 | 28 | 295 | 28 | 93 | 465 | 59 | 185 | 6.3 | |
XSU080398 | 360 | 435 | 398 | 25.4 | 590 | 36 | 375 | 36 | 106 | 590 | 68 | 236 | 7.8 | |
XSU140414 | 344 | 484 | 414 | 56 | 460 | 24 | 368 | 24 | 229 | 520 | 146 | 250 | 28 | |
XSU140544 | 474 | 614 | 544 | 56 | 590 | 32 | 498 | 32 | 270 | 680 | 170 | 330 | 38 | |
XSU140644 | 574 | 714 | 644 | 56 | 690 | 36 | 598 | 36 | 290 | 800 | 185 | 395 | 44 | |
XSU140744 | 674 | 814 | 744 | 56 | 790 | 40 | 698 | 40 | 315 | 930 | 200 | 455 | 52 | |
XSU140844 | 774 | 914 | 844 | 56 | 890 | 40 | 798 | 40 | 340 | 1050 | 215 | 510 | 60 | |
XSU140944 | 874 | 1014 | 944 | 56 | 990 | 44 | 898 | 44 | 360 | 1170 | 227 | 580 | 67 | |
XSU141094 | 1024 | 1164 | 1094 | 56 | 1140 | 48 | 1048 | 48 | 390 | 1360 | 246 | 670 | 77 |
Drawings and other parameters ,pls contact us free, thanks
Market:
After years of development ,our products have been sent out to Germany ,Italy, Spain, Romania,Belgium,Israel,Russia,Korea,Mexico,India etc. Good quality and Service earn the constant supports from all our customers. any of your questions will be welcomed here any time.
Payment Terms:
Most of our customers use T/T( 40% in advance, Balance before shippment), Western Union ,Money Gram, for larger amount consider LC, all can be negotiable.
Many other precision bearings series available
Online shopping Address: www.ydpbbearings.com
![]() |
XSU141094 large size slewing ring bearing factory 1024x1164x56mm Images |